Currency | Price | Rise and fall | Markets | Transaction |
---|---|---|---|---|
BTC BTC/USDT | 104366.51 | -1.1428% | Transaction | |
ETH ETH/USDT | 3291.45 | -1.2155% | Transaction | |
NTON NTON/USDT | 1.997323 | +3.868% | Transaction | |
ETC ETC/USDT | 26.6586 | -1.3806% | Transaction | |
XRP XRP/USDT | 3.18111 | +0.5077% | Transaction | |
LTC LTC/USDT | 115.59 | -1.4662% | Transaction | |
FIL FIL/USDT | 5.0895 | -2.172% | Transaction | |
DOGE DOGE/USDT | 0.361475 | -2.3442% | Transaction | |
LINK LINK/USDT | 25.5011 | -2.688% | Transaction | |
BCH BCH/USDT | 440.44 | -1.7664% | Transaction | |
BSV BSV/USDT | 52.2415 | -0.8043% | Transaction | |
ADA ADA/USDT | 0.997119 | -0.2702% | Transaction | |
EOS EOS/USDT | 0.8246 | -1.4815% | Transaction | |
TRX TRX/USDT | 0.254245 | +1.4286% | Transaction | |
XMR XMR/USDT | 214.64 | -2.6576% | Transaction | |
WBTC WBTC/USDT | 21596.23 | -0.6237% | Transaction | |
SHIB SHIB/USDT | 2.04E-5 | -1.354% | Transaction | |
ATF atf | 19.538331 | -0.7866% | Transaction | |
AIF aif | 2.464923 | -3.2138% | Transaction | |
LPT lpt | 0.073467 | +2.2278% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time